BasicCalcData_SG

  • SG ST01
      {
          "ExportDeliveryCost": [
                {"minWeight":  "0.0", "maxWeight":  "0.5",	"DeliveryCost": "5180"}
              , {"minWeight":  "0.5", "maxWeight":  "1.0",	"DeliveryCost": "5860"}
              , {"minWeight":  "1.0", "maxWeight":  "1.5",	"DeliveryCost": "6550"}
              , {"minWeight":  "1.5", "maxWeight":  "2.0",	"DeliveryCost": "7230"}
              , {"minWeight":  "2.0", "maxWeight":  "2.5",	"DeliveryCost": "7920"}
              , {"minWeight":  "2.5", "maxWeight":  "3.0",	"DeliveryCost": "8590"}
              , {"minWeight":  "3.0", "maxWeight":  "3.5",	"DeliveryCost": "9630"}
              , {"minWeight":  "3.5", "maxWeight":  "4.0",	"DeliveryCost": "10680"}
              , {"minWeight":  "4.0", "maxWeight":  "4.5",	"DeliveryCost": "11720"}
              , {"minWeight":  "4.5", "maxWeight":  "5.0",	"DeliveryCost": "12770"}
              , {"minWeight":  "5.0", "maxWeight":  "5.5",	"DeliveryCost": "13810"}
              , {"minWeight":  "5.5", "maxWeight":  "6.0",	"DeliveryCost": "14850"}
              , {"minWeight":  "6.0", "maxWeight":  "6.5",	"DeliveryCost": "15900"}
              , {"minWeight":  "6.5", "maxWeight":  "7.0",	"DeliveryCost": "16940"}
              , {"minWeight":  "7.0", "maxWeight":  "7.5",	"DeliveryCost": "17990"}
              , {"minWeight":  "7.5", "maxWeight":  "8.0",	"DeliveryCost": "19020"}
              , {"minWeight":  "8.0", "maxWeight":  "8.5",	"DeliveryCost": "20070"}
              , {"minWeight":  "8.5", "maxWeight":  "9.0",	"DeliveryCost": "21110"}
              , {"minWeight":  "9.0", "maxWeight":  "9.5",	"DeliveryCost": "22150"}
              , {"minWeight":  "9.5", "maxWeight": "10.0",	"DeliveryCost": "23200"}
              , {"minWeight": "10.0", "maxWeight": "10.5",	"DeliveryCost": "24240"}
              , {"minWeight": "10.5", "maxWeight": "11.0",	"DeliveryCost": "25290"}
              , {"minWeight": "11.0", "maxWeight": "11.5",	"DeliveryCost": "26330"}
              , {"minWeight": "11.5", "maxWeight": "12.0",	"DeliveryCost": "27370"}
              , {"minWeight": "12.0", "maxWeight": "12.5",	"DeliveryCost": "28420"}
              , {"minWeight": "12.5", "maxWeight": "13.0",	"DeliveryCost": "29450"}
              , {"minWeight": "13.0", "maxWeight": "13.5",	"DeliveryCost": "30500"}
              , {"minWeight": "13.5", "maxWeight": "14.0",	"DeliveryCost": "31540"}
              , {"minWeight": "14.0", "maxWeight": "14.5",	"DeliveryCost": "32580"}
              , {"minWeight": "14.5", "maxWeight": "15.0",	"DeliveryCost": "33630"}
              , {"minWeight": "15.0", "maxWeight": "15.5",	"DeliveryCost": "34670"}
              , {"minWeight": "15.5", "maxWeight": "16.0",	"DeliveryCost": "35720"}
              , {"minWeight": "16.0", "maxWeight": "16.5",	"DeliveryCost": "36760"}
              , {"minWeight": "16.5", "maxWeight": "17.0",	"DeliveryCost": "37800"}
              , {"minWeight": "17.0", "maxWeight": "17.5",	"DeliveryCost": "38850"}
              , {"minWeight": "17.5", "maxWeight": "18.0",	"DeliveryCost": "39880"}
              , {"minWeight": "18.0", "maxWeight": "18.5",	"DeliveryCost": "40930"}
              , {"minWeight": "18.5", "maxWeight": "19.0",	"DeliveryCost": "41970"}
              , {"minWeight": "19.0", "maxWeight": "19.5",	"DeliveryCost": "43020"}
              , {"minWeight": "19.5", "maxWeight": "20.0",	"DeliveryCost": "44060"}
              , {"minWeight": "20.0", "maxWeight": "20.5",	"DeliveryCost": "45100"}
              , {"minWeight": "20.5", "maxWeight": "21.0",	"DeliveryCost": "46150"}
              , {"minWeight": "21.0", "maxWeight": "21.5",	"DeliveryCost": "47190"}
              , {"minWeight": "21.5", "maxWeight": "22.0",	"DeliveryCost": "48240"}
              , {"minWeight": "22.0", "maxWeight": "22.5",	"DeliveryCost": "49280"}
              , {"minWeight": "22.5", "maxWeight": "23.0",	"DeliveryCost": "50310"}
              , {"minWeight": "23.0", "maxWeight": "23.5",	"DeliveryCost": "51360"}
              , {"minWeight": "23.5", "maxWeight": "24.0",	"DeliveryCost": "52400"}
              , {"minWeight": "24.0", "maxWeight": "24.5",	"DeliveryCost": "53450"}
              , {"minWeight": "24.5", "maxWeight": "25.0",	"DeliveryCost": "54490"}
              , {"minWeight": "25.0", "maxWeight": "25.5",	"DeliveryCost": "55530"}
              , {"minWeight": "25.5", "maxWeight": "26.0",	"DeliveryCost": "56580"}
              , {"minWeight": "26.0", "maxWeight": "26.5",	"DeliveryCost": "57620"}
              , {"minWeight": "26.5", "maxWeight": "27.0",	"DeliveryCost": "58670"}
              , {"minWeight": "27.0", "maxWeight": "27.5",	"DeliveryCost": "59710"}
              , {"minWeight": "27.5", "maxWeight": "28.0",	"DeliveryCost": "60750"}
              , {"minWeight": "28.0", "maxWeight": "28.5",	"DeliveryCost": "61790"}
              , {"minWeight": "28.5", "maxWeight": "29.0",	"DeliveryCost": "62830"}
              , {"minWeight": "29.0", "maxWeight": "29.5",	"DeliveryCost": "63880"}
              , {"minWeight": "29.5", "maxWeight": "30.0",	"DeliveryCost": "64920"}
              , {"minWeight": "30.0", "maxWeight": "999999.0,"DeliveryCost": 2100"}
          ],
          "MarginRateCut": [
                { "sellUnit" : "100"   , "marginRate" : "1.620" }
              , { "sellUnit" : "200"   , "marginRate" : "1.590" }
              , { "sellUnit" : "300"   , "marginRate" : "1.560" }
              , { "sellUnit" : "400"   , "marginRate" : "1.530" }
              , { "sellUnit" : "500"   , "marginRate" : "1.500" }
              , { "sellUnit" : "1000"  , "marginRate" : "1.470" }
              , { "sellUnit" : "2000"  , "marginRate" : "1.440" }
              , { "sellUnit" : "3000"  , "marginRate" : "1.410" }
              , { "sellUnit" : "4000"  , "marginRate" : "1.380" }
              , { "sellUnit" : "5000"  , "marginRate" : "1.350" }
              , { "sellUnit" : "6000"  , "marginRate" : "1.320" }
              , { "sellUnit" : "7000"  , "marginRate" : "1.290" }
              , { "sellUnit" : "8000"  , "marginRate" : "1.260" }
              , { "sellUnit" : "9000"  , "marginRate" : "1.230" }
              , { "sellUnit" : "10000" , "marginRate" : "1.200" }
              , { "sellUnit" : "20000" , "marginRate" : "1.190" }
              , { "sellUnit" : "30000" , "marginRate" : "1.180" }
              , { "sellUnit" : "40000" , "marginRate" : "1.170" }
              , { "sellUnit" : "50000" , "marginRate" : "1.160" }
              , { "sellUnit" : "60000" , "marginRate" : "1.150" }
              , { "sellUnit" : "70000" , "marginRate" : "1.140" }
              , { "sellUnit" : "80000" , "marginRate" : "1.130" }
              , { "sellUnit" : "90000" , "marginRate" : "1.120" }
              , { "sellUnit" : "100000", "marginRate" : "1.110" }
              , { "sellUnit" : "110000", "marginRate" : "1.100" }
              , { "sellUnit" : "120000", "marginRate" : "1.090" }
              , { "sellUnit" : "130000", "marginRate" : "1.080" }
              , { "sellUnit" : "140000", "marginRate" : "1.070" }
              , { "sellUnit" : "150000", "marginRate" : "1.060" }
              , { "sellUnit" : "160000", "marginRate" : "1.050" }
              , { "sellUnit" : "170000", "marginRate" : "1.040" }
              , { "sellUnit" : "180000", "marginRate" : "1.030" }
              , { "sellUnit" : "190000", "marginRate" : "1.020" }
          ],
          "MarginRateThomsonCut" : [
                {"sellUnit" : "100"		, "marginRate" : "1.820"}
              , {"sellUnit" : "200"		, "marginRate" : "1.790"}
              , {"sellUnit" : "300"		, "marginRate" : "1.760"}
              , {"sellUnit" : "400"		, "marginRate" : "1.730"}
              , {"sellUnit" : "500"		, "marginRate" : "1.700"}
              , {"sellUnit" : "1000"		, "marginRate" : "1.670"}
              , {"sellUnit" : "2000"		, "marginRate" : "1.640"}
              , {"sellUnit" : "3000"		, "marginRate" : "1.610"}
              , {"sellUnit" : "4000"		, "marginRate" : "1.580"}
              , {"sellUnit" : "5000"		, "marginRate" : "1.550"}
              , {"sellUnit" : "6000"		, "marginRate" : "1.520"}
              , {"sellUnit" : "7000"		, "marginRate" : "1.490"}
              , {"sellUnit" : "8000"		, "marginRate" : "1.460"}
              , {"sellUnit" : "9000"		, "marginRate" : "1.430"}
              , {"sellUnit" : "10000"		, "marginRate" : "1.400"}
              , {"sellUnit" : "20000"		, "marginRate" : "1.390"}
              , {"sellUnit" : "30000"		, "marginRate" : "1.380"}
              , {"sellUnit" : "40000"		, "marginRate" : "1.370"}
              , {"sellUnit" : "50000"		, "marginRate" : "1.360"}
              , {"sellUnit" : "60000"		, "marginRate" : "1.350"}
              , {"sellUnit" : "70000"		, "marginRate" : "1.340"}
              , {"sellUnit" : "80000"		, "marginRate" : "1.330"}
              , {"sellUnit" : "90000"		, "marginRate" : "1.320"}
              , {"sellUnit" : "100000"	, "marginRate" : "1.310"}
              , {"sellUnit" : "110000"	, "marginRate" : "1.300"}
              , {"sellUnit" : "120000"	, "marginRate" : "1.290"}
              , {"sellUnit" : "130000"	, "marginRate" : "1.280"}
              , {"sellUnit" : "140000"	, "marginRate" : "1.270"}
              , {"sellUnit" : "150000"	, "marginRate" : "1.260"}
              , {"sellUnit" : "160000"	, "marginRate" : "1.250"}
              , {"sellUnit" : "170000"	, "marginRate" : "1.240"}
              , {"sellUnit" : "180000"	, "marginRate" : "1.230"}
              , {"sellUnit" : "190000"	, "marginRate" : "1.220"}
          ],
          "MarginRateThomsonCut006" : [
                {"sellUnit" : "100"		, "marginRate" : "2.020"}
              , {"sellUnit" : "200"		, "marginRate" : "1.990"}
              , {"sellUnit" : "300"		, "marginRate" : "1.960"}
              , {"sellUnit" : "400"		, "marginRate" : "1.930"}
              , {"sellUnit" : "500"		, "marginRate" : "1.900"}
              , {"sellUnit" : "1000"		, "marginRate" : "1.870"}
              , {"sellUnit" : "2000"		, "marginRate" : "1.840"}
              , {"sellUnit" : "3000"		, "marginRate" : "1.810"}
              , {"sellUnit" : "4000"		, "marginRate" : "1.780"}
              , {"sellUnit" : "5000"		, "marginRate" : "1.750"}
              , {"sellUnit" : "6000"		, "marginRate" : "1.720"}
              , {"sellUnit" : "7000"		, "marginRate" : "1.690"}
              , {"sellUnit" : "8000"		, "marginRate" : "1.660"}
              , {"sellUnit" : "9000"		, "marginRate" : "1.630"}
              , {"sellUnit" : "10000"		, "marginRate" : "1.600"}
              , {"sellUnit" : "20000"		, "marginRate" : "1.590"}
              , {"sellUnit" : "30000"		, "marginRate" : "1.580"}
              , {"sellUnit" : "40000"		, "marginRate" : "1.570"}
              , {"sellUnit" : "50000"		, "marginRate" : "1.560"}
              , {"sellUnit" : "60000"		, "marginRate" : "1.550"}
              , {"sellUnit" : "70000"		, "marginRate" : "1.540"}
              , {"sellUnit" : "80000"		, "marginRate" : "1.530"}
              , {"sellUnit" : "90000"		, "marginRate" : "1.520"}
              , {"sellUnit" : "100000"	, "marginRate" : "1.510"}
              , {"sellUnit" : "110000"	, "marginRate" : "1.500"}
              , {"sellUnit" : "120000"	, "marginRate" : "1.490"}
              , {"sellUnit" : "130000"	, "marginRate" : "1.480"}
              , {"sellUnit" : "140000"	, "marginRate" : "1.470"}
              , {"sellUnit" : "150000"	, "marginRate" : "1.460"}
              , {"sellUnit" : "160000"	, "marginRate" : "1.450"}
              , {"sellUnit" : "170000"	, "marginRate" : "1.440"}
              , {"sellUnit" : "180000"	, "marginRate" : "1.430"}
              , {"sellUnit" : "190000"	, "marginRate" : "1.420"}
          ],
          "OneCmRate" : [
                {"bandage" : "L1"	, "coating" : "GLOSSY"	  	, "shape" : "CUT"		      , "color" : "F4"	, "cmRate" : [{ "sellUnit" : 100, "rate" : "1.406" }, { "sellUnit" : 200, "rate" : "0.766" }, { "sellUnit" : 300, "rate" : "0.552" }, { "sellUnit" : 400, "rate" : "0.446" }, { "sellUnit" : 500, "rate" : "0.382" }, { "sellUnit" : 1000, "rate" : "0.276" }]}
              , {"bandage" : "L1"	, "coating" : "GLOSSY"	  	, "shape" : "THOMSON_DCUT", "color" : "F4"	, "cmRate" : [{ "sellUnit" : 100, "rate" : "1.644" }, { "sellUnit" : 200, "rate" : "0.886" }, { "sellUnit" : 300, "rate" : "0.632" }, { "sellUnit" : 400, "rate" : "0.506" }, { "sellUnit" : 500, "rate" : "0.43"  }, { "sellUnit" : 1000, "rate" : "0.3"   }]}
              , {"bandage" : "L1"	, "coating" : "GLOSSY"		  , "shape" : "CUT"		      , "color" : "F4B1", "cmRate" : [{ "sellUnit" : 100, "rate" : "2.038" }, { "sellUnit" : 200, "rate" : "1.082" }, { "sellUnit" : 300, "rate" : "0.764" }, { "sellUnit" : 400, "rate" : "0.604" }, { "sellUnit" : 500, "rate" : "0.508" }, { "sellUnit" : 1000, "rate" : "0.338" }]}
              , {"bandage" : "L1"	, "coating" : "GLOSSY"		  , "shape" : "THOMSON_DCUT", "color" : "F4B1", "cmRate" : [{ "sellUnit" : 100, "rate" : "2.278" }, { "sellUnit" : 200, "rate" : "1.202" }, { "sellUnit" : 300, "rate" : "0.842" }, { "sellUnit" : 400, "rate" : "0.664" }, { "sellUnit" : 500, "rate" : "0.556" }, { "sellUnit" : 1000, "rate" : "0.362" }]}
              , {"bandage" : "L1"	, "coating" : "NOLAMINATION", "shape" : "CUT"		      , "color" : "F4"	, "cmRate" : [{ "sellUnit" : 100, "rate" : "1.262" }, { "sellUnit" : 200, "rate" : "0.694" }, { "sellUnit" : 300, "rate" : "0.504" }, { "sellUnit" : 400, "rate" : "0.41"  }, { "sellUnit" : 500, "rate" : "0.352" }, { "sellUnit" : 1000, "rate" : "0.246" }]}
              , {"bandage" : "L1"	, "coating" : "NOLAMINATION", "shape" : "THOMSON_DCUT", "color" : "F4"	, "cmRate" : [{ "sellUnit" : 100, "rate" : "1.502" }, { "sellUnit" : 200, "rate" : "0.814" }, { "sellUnit" : 300, "rate" : "0.584" }, { "sellUnit" : 400, "rate" : "0.47"  }, { "sellUnit" : 500, "rate" : "0.4"   }, { "sellUnit" : 1000, "rate" : "0.27"  }]}
              , {"bandage" : "L1"	, "coating" : "NOLAMINATION", "shape" : "CUT"		      , "color" : "F4B1", "cmRate" : [{ "sellUnit" : 100, "rate" : "1.894" }, { "sellUnit" : 200, "rate" : "1.01"  }, { "sellUnit" : 300, "rate" : "0.716" }, { "sellUnit" : 400, "rate" : "0.568" }, { "sellUnit" : 500, "rate" : "0.48"  }, { "sellUnit" : 1000, "rate" : "0.31"  }]}
              , {"bandage" : "L1"	, "coating" : "NOLAMINATION", "shape" : "THOMSON_DCUT", "color" : "F4B1", "cmRate" : [{ "sellUnit" : 100, "rate" : "2.134" }, { "sellUnit" : 200, "rate" : "1.13"  }, { "sellUnit" : 300, "rate" : "0.794" }, { "sellUnit" : 400, "rate" : "0.628" }, { "sellUnit" : 500, "rate" : "0.528" }, { "sellUnit" : 1000, "rate" : "0.334" }]}
              , {"bandage" : "K1"	, "coating" : "GLOSSY"		  , "shape" : "CUT"		      , "color" : "F4"	, "cmRate" : [{ "sellUnit" : 100, "rate" : "2.236" }, { "sellUnit" : 200, "rate" : "1.2"   }, { "sellUnit" : 300, "rate" : "0.854" }, { "sellUnit" : 400, "rate" : "0.682" }, { "sellUnit" : 500, "rate" : "0.578" }, { "sellUnit" : 1000, "rate" : "0.378" }]}
              , {"bandage" : "K1"	, "coating" : "GLOSSY"	  	, "shape" : "THOMSON_DCUT", "color" : "F4"	, "cmRate" : [{ "sellUnit" : 100, "rate" : "2.642" }, { "sellUnit" : 200, "rate" : "1.402" }, { "sellUnit" : 300, "rate" : "0.99"  }, { "sellUnit" : 400, "rate" : "0.784" }, { "sellUnit" : 500, "rate" : "0.66"  }, { "sellUnit" : 1000, "rate" : "0.42"  }]}
              , {"bandage" : "K1"	, "coating" : "GLOSSY"	  	, "shape" : "CUT"		      , "color" : "F4B1", "cmRate" : [{ "sellUnit" : 100, "rate" : "3.212" }, { "sellUnit" : 200, "rate" : "1.688" }, { "sellUnit" : 300, "rate" : "1.18"  }, { "sellUnit" : 400, "rate" : "0.926" }, { "sellUnit" : 500, "rate" : "0.774" }, { "sellUnit" : 1000, "rate" : "0.476" }]}
              , {"bandage" : "K1"	, "coating" : "GLOSSY"	  	, "shape" : "THOMSON_DCUT", "color" : "F4B1", "cmRate" : [{ "sellUnit" : 100, "rate" : "3.618" }, { "sellUnit" : 200, "rate" : "1.89" },  { "sellUnit" : 300, "rate" : "1.314" }, { "sellUnit" : 400, "rate" : "1.028" }, { "sellUnit" : 500, "rate" : "0.854" }, { "sellUnit" : 1000, "rate" : "0.518" }]}
          ]
      }
    
  • SG ST02
      {
          "ExportDeliveryCost": [
                {"minWeight":  "0.0", "maxWeight":  "0.5",	"DeliveryCost": "5180"}
              , {"minWeight":  "0.5", "maxWeight":  "1.0",	"DeliveryCost": "5860"}
              , {"minWeight":  "1.0", "maxWeight":  "1.5",	"DeliveryCost": "6550"}
              , {"minWeight":  "1.5", "maxWeight":  "2.0",	"DeliveryCost": "7230"}
              , {"minWeight":  "2.0", "maxWeight":  "2.5",	"DeliveryCost": "7920"}
              , {"minWeight":  "2.5", "maxWeight":  "3.0",	"DeliveryCost": "8590"}
              , {"minWeight":  "3.0", "maxWeight":  "3.5",	"DeliveryCost": "9630"}
              , {"minWeight":  "3.5", "maxWeight":  "4.0",	"DeliveryCost": "10680"}
              , {"minWeight":  "4.0", "maxWeight":  "4.5",	"DeliveryCost": "11720"}
              , {"minWeight":  "4.5", "maxWeight":  "5.0",	"DeliveryCost": "12770"}
              , {"minWeight":  "5.0", "maxWeight":  "5.5",	"DeliveryCost": "13810"}
              , {"minWeight":  "5.5", "maxWeight":  "6.0",	"DeliveryCost": "14850"}
              , {"minWeight":  "6.0", "maxWeight":  "6.5",	"DeliveryCost": "15900"}
              , {"minWeight":  "6.5", "maxWeight":  "7.0",	"DeliveryCost": "16940"}
              , {"minWeight":  "7.0", "maxWeight":  "7.5",	"DeliveryCost": "17990"}
              , {"minWeight":  "7.5", "maxWeight":  "8.0",	"DeliveryCost": "19020"}
              , {"minWeight":  "8.0", "maxWeight":  "8.5",	"DeliveryCost": "20070"}
              , {"minWeight":  "8.5", "maxWeight":  "9.0",	"DeliveryCost": "21110"}
              , {"minWeight":  "9.0", "maxWeight":  "9.5",	"DeliveryCost": "22150"}
              , {"minWeight":  "9.5", "maxWeight": "10.0",	"DeliveryCost": "23200"}
              , {"minWeight": "10.0", "maxWeight": "10.5",	"DeliveryCost": "24240"}
              , {"minWeight": "10.5", "maxWeight": "11.0",	"DeliveryCost": "25290"}
              , {"minWeight": "11.0", "maxWeight": "11.5",	"DeliveryCost": "26330"}
              , {"minWeight": "11.5", "maxWeight": "12.0",	"DeliveryCost": "27370"}
              , {"minWeight": "12.0", "maxWeight": "12.5",	"DeliveryCost": "28420"}
              , {"minWeight": "12.5", "maxWeight": "13.0",	"DeliveryCost": "29450"}
              , {"minWeight": "13.0", "maxWeight": "13.5",	"DeliveryCost": "30500"}
              , {"minWeight": "13.5", "maxWeight": "14.0",	"DeliveryCost": "31540"}
              , {"minWeight": "14.0", "maxWeight": "14.5",	"DeliveryCost": "32580"}
              , {"minWeight": "14.5", "maxWeight": "15.0",	"DeliveryCost": "33630"}
              , {"minWeight": "15.0", "maxWeight": "15.5",	"DeliveryCost": "34670"}
              , {"minWeight": "15.5", "maxWeight": "16.0",	"DeliveryCost": "35720"}
              , {"minWeight": "16.0", "maxWeight": "16.5",	"DeliveryCost": "36760"}
              , {"minWeight": "16.5", "maxWeight": "17.0",	"DeliveryCost": "37800"}
              , {"minWeight": "17.0", "maxWeight": "17.5",	"DeliveryCost": "38850"}
              , {"minWeight": "17.5", "maxWeight": "18.0",	"DeliveryCost": "39880"}
              , {"minWeight": "18.0", "maxWeight": "18.5",	"DeliveryCost": "40930"}
              , {"minWeight": "18.5", "maxWeight": "19.0",	"DeliveryCost": "41970"}
              , {"minWeight": "19.0", "maxWeight": "19.5",	"DeliveryCost": "43020"}
              , {"minWeight": "19.5", "maxWeight": "20.0",	"DeliveryCost": "44060"}
              , {"minWeight": "20.0", "maxWeight": "20.5",	"DeliveryCost": "45100"}
              , {"minWeight": "20.5", "maxWeight": "21.0",	"DeliveryCost": "46150"}
              , {"minWeight": "21.0", "maxWeight": "21.5",	"DeliveryCost": "47190"}
              , {"minWeight": "21.5", "maxWeight": "22.0",	"DeliveryCost": "48240"}
              , {"minWeight": "22.0", "maxWeight": "22.5",	"DeliveryCost": "49280"}
              , {"minWeight": "22.5", "maxWeight": "23.0",	"DeliveryCost": "50310"}
              , {"minWeight": "23.0", "maxWeight": "23.5",	"DeliveryCost": "51360"}
              , {"minWeight": "23.5", "maxWeight": "24.0",	"DeliveryCost": "52400"}
              , {"minWeight": "24.0", "maxWeight": "24.5",	"DeliveryCost": "53450"}
              , {"minWeight": "24.5", "maxWeight": "25.0",	"DeliveryCost": "54490"}
              , {"minWeight": "25.0", "maxWeight": "25.5",	"DeliveryCost": "55530"}
              , {"minWeight": "25.5", "maxWeight": "26.0",	"DeliveryCost": "56580"}
              , {"minWeight": "26.0", "maxWeight": "26.5",	"DeliveryCost": "57620"}
              , {"minWeight": "26.5", "maxWeight": "27.0",	"DeliveryCost": "58670"}
              , {"minWeight": "27.0", "maxWeight": "27.5",	"DeliveryCost": "59710"}
              , {"minWeight": "27.5", "maxWeight": "28.0",	"DeliveryCost": "60750"}
              , {"minWeight": "28.0", "maxWeight": "28.5",	"DeliveryCost": "61790"}
              , {"minWeight": "28.5", "maxWeight": "29.0",	"DeliveryCost": "62830"}
              , {"minWeight": "29.0", "maxWeight": "29.5",	"DeliveryCost": "63880"}
              , {"minWeight": "29.5", "maxWeight": "30.0",	"DeliveryCost": "64920"}
              , {"minWeight": "30.0", "maxWeight": "999999.0,"DeliveryCost": 2100"}
          ],
          "MarginRateCut": [
                { "sellUnit" : "100"   , "marginRate" : "1.620" }
              , { "sellUnit" : "200"   , "marginRate" : "1.590" }
              , { "sellUnit" : "300"   , "marginRate" : "1.560" }
              , { "sellUnit" : "400"   , "marginRate" : "1.530" }
              , { "sellUnit" : "500"   , "marginRate" : "1.500" }
              , { "sellUnit" : "1000"  , "marginRate" : "1.470" }
              , { "sellUnit" : "2000"  , "marginRate" : "1.440" }
              , { "sellUnit" : "3000"  , "marginRate" : "1.410" }
              , { "sellUnit" : "4000"  , "marginRate" : "1.380" }
              , { "sellUnit" : "5000"  , "marginRate" : "1.350" }
              , { "sellUnit" : "6000"  , "marginRate" : "1.320" }
              , { "sellUnit" : "7000"  , "marginRate" : "1.290" }
              , { "sellUnit" : "8000"  , "marginRate" : "1.260" }
              , { "sellUnit" : "9000"  , "marginRate" : "1.230" }
              , { "sellUnit" : "10000" , "marginRate" : "1.200" }
              , { "sellUnit" : "20000" , "marginRate" : "1.190" }
              , { "sellUnit" : "30000" , "marginRate" : "1.180" }
              , { "sellUnit" : "40000" , "marginRate" : "1.170" }
              , { "sellUnit" : "50000" , "marginRate" : "1.160" }
              , { "sellUnit" : "60000" , "marginRate" : "1.150" }
              , { "sellUnit" : "70000" , "marginRate" : "1.140" }
              , { "sellUnit" : "80000" , "marginRate" : "1.130" }
              , { "sellUnit" : "90000" , "marginRate" : "1.120" }
              , { "sellUnit" : "100000", "marginRate" : "1.110" }
              , { "sellUnit" : "110000", "marginRate" : "1.100" }
              , { "sellUnit" : "120000", "marginRate" : "1.090" }
              , { "sellUnit" : "130000", "marginRate" : "1.080" }
              , { "sellUnit" : "140000", "marginRate" : "1.070" }
              , { "sellUnit" : "150000", "marginRate" : "1.060" }
              , { "sellUnit" : "160000", "marginRate" : "1.050" }
              , { "sellUnit" : "170000", "marginRate" : "1.040" }
              , { "sellUnit" : "180000", "marginRate" : "1.030" }
              , { "sellUnit" : "190000", "marginRate" : "1.020" }
          ],
          "MarginRateThomsonCut" : [
                {"sellUnit" : "100"		, "marginRate" : "1.820"}
              , {"sellUnit" : "200"		, "marginRate" : "1.790"}
              , {"sellUnit" : "300"		, "marginRate" : "1.760"}
              , {"sellUnit" : "400"		, "marginRate" : "1.730"}
              , {"sellUnit" : "500"		, "marginRate" : "1.700"}
              , {"sellUnit" : "1000"		, "marginRate" : "1.670"}
              , {"sellUnit" : "2000"		, "marginRate" : "1.640"}
              , {"sellUnit" : "3000"		, "marginRate" : "1.610"}
              , {"sellUnit" : "4000"		, "marginRate" : "1.580"}
              , {"sellUnit" : "5000"		, "marginRate" : "1.550"}
              , {"sellUnit" : "6000"		, "marginRate" : "1.520"}
              , {"sellUnit" : "7000"		, "marginRate" : "1.490"}
              , {"sellUnit" : "8000"		, "marginRate" : "1.460"}
              , {"sellUnit" : "9000"		, "marginRate" : "1.430"}
              , {"sellUnit" : "10000"		, "marginRate" : "1.400"}
              , {"sellUnit" : "20000"		, "marginRate" : "1.390"}
              , {"sellUnit" : "30000"		, "marginRate" : "1.380"}
              , {"sellUnit" : "40000"		, "marginRate" : "1.370"}
              , {"sellUnit" : "50000"		, "marginRate" : "1.360"}
              , {"sellUnit" : "60000"		, "marginRate" : "1.350"}
              , {"sellUnit" : "70000"		, "marginRate" : "1.340"}
              , {"sellUnit" : "80000"		, "marginRate" : "1.330"}
              , {"sellUnit" : "90000"		, "marginRate" : "1.320"}
              , {"sellUnit" : "100000"	, "marginRate" : "1.310"}
              , {"sellUnit" : "110000"	, "marginRate" : "1.300"}
              , {"sellUnit" : "120000"	, "marginRate" : "1.290"}
              , {"sellUnit" : "130000"	, "marginRate" : "1.280"}
              , {"sellUnit" : "140000"	, "marginRate" : "1.270"}
              , {"sellUnit" : "150000"	, "marginRate" : "1.260"}
              , {"sellUnit" : "160000"	, "marginRate" : "1.250"}
              , {"sellUnit" : "170000"	, "marginRate" : "1.240"}
              , {"sellUnit" : "180000"	, "marginRate" : "1.230"}
              , {"sellUnit" : "190000"	, "marginRate" : "1.220"}
          ],
          "MarginRateThomsonCut006" : [
                {"sellUnit" : "100"		, "marginRate" : "2.020"}
              , {"sellUnit" : "200"		, "marginRate" : "1.990"}
              , {"sellUnit" : "300"		, "marginRate" : "1.960"}
              , {"sellUnit" : "400"		, "marginRate" : "1.930"}
              , {"sellUnit" : "500"		, "marginRate" : "1.900"}
              , {"sellUnit" : "1000"		, "marginRate" : "1.870"}
              , {"sellUnit" : "2000"		, "marginRate" : "1.840"}
              , {"sellUnit" : "3000"		, "marginRate" : "1.810"}
              , {"sellUnit" : "4000"		, "marginRate" : "1.780"}
              , {"sellUnit" : "5000"		, "marginRate" : "1.750"}
              , {"sellUnit" : "6000"		, "marginRate" : "1.720"}
              , {"sellUnit" : "7000"		, "marginRate" : "1.690"}
              , {"sellUnit" : "8000"		, "marginRate" : "1.660"}
              , {"sellUnit" : "9000"		, "marginRate" : "1.630"}
              , {"sellUnit" : "10000"		, "marginRate" : "1.600"}
              , {"sellUnit" : "20000"		, "marginRate" : "1.590"}
              , {"sellUnit" : "30000"		, "marginRate" : "1.580"}
              , {"sellUnit" : "40000"		, "marginRate" : "1.570"}
              , {"sellUnit" : "50000"		, "marginRate" : "1.560"}
              , {"sellUnit" : "60000"		, "marginRate" : "1.550"}
              , {"sellUnit" : "70000"		, "marginRate" : "1.540"}
              , {"sellUnit" : "80000"		, "marginRate" : "1.530"}
              , {"sellUnit" : "90000"		, "marginRate" : "1.520"}
              , {"sellUnit" : "100000"	, "marginRate" : "1.510"}
              , {"sellUnit" : "110000"	, "marginRate" : "1.500"}
              , {"sellUnit" : "120000"	, "marginRate" : "1.490"}
              , {"sellUnit" : "130000"	, "marginRate" : "1.480"}
              , {"sellUnit" : "140000"	, "marginRate" : "1.470"}
              , {"sellUnit" : "150000"	, "marginRate" : "1.460"}
